UMG 509-PRO
We will be happy to advise you:
UMG 509-PRO
he UMG 509-PRO is a multifunctional power quality analyzer from Janitza, designed for integration into control panels. It enables continuous monitoring of power quality and analysis of electrical disturbances that may cause network problems.
Key Features:
-
Power Quality: Reliable operation of modern plants and systems demands a high degree of supply reliability and good power quality. UMG measuring devices reliably record, analyze, and document all disturbances such as harmonics, unbalance, transients, voltage dips, voltage swells, flickers, phase shifts, and reactive power.
-
Residual Current Monitoring (RCM): Powerful RCM monitoring detects leakage currents in their initial stages, preventing system failures or even fires. This feature is integrated into certain UMG measuring devices.
-
Communication Interface: The Ethernet Modbus gateway allows easy inclusion of Modbus RTU devices connected to the master device as slaves in an Ethernet architecture.
Technical Specifications:
- Supply Voltage: 95–240 V AC, 80–300 V DC
- Nominal Voltage: L-L: 720 V AC (3-wire 600 V AC), L-N: 417 V AC
- Current Measurement Channels: 4+2
- Digital Inputs: 8
- Digital/Pulse Outputs: 8
- Communication Interfaces: RS-485, Profibus DP, Ethernet, Webserver/email
- Memory: 256 MB Flash
- Sampling Frequency: 20 kHz
- Overvoltage Category: 600 V CAT III
Applications:
The UMG 509-PRO is ideal for:
- Continuous monitoring of power quality
- Energy management systems (ISO 50001)
- Master device with Ethernet gateway for subordinate measurement points
- Visualization of energy supply in low-voltage distribution boards
- Analysis of electrical disturbances in the event of power quality problems
- Cost center analysis
| Rated voltage [V] | L-L: 720 V AC (3-vodič 600 V AC), L-N: 417 V AC |
|---|---|
| Power voltage [V] | 95 - 240 V AC, 80 - 300 V DC |
| Accuracy class | 0,2S (kWh,.../5 A) |
| Width [mm] | 144 |
| Height [mm] | 144 |
| Depth [mm] | 81 |
| Weight in [g] | 100 |
| Software | GridVis - Basic |
| Communication interface | RS-485, Profibus DP, Ethernet, Webserver / email |
| Protocols | BACnet (volitelný), SNMP, Modbus TCP/IP, Modbus RTU over Ethernet, Profibus DP V0, Modbus - Gateway, Modbus RTU |
| Memory | 256 MB Flash |
| Overvoltage category | 600 V CAT III |
| Distortion factor THD-U, THD-I | YES |
| Connection (L-N, L-L) | 3 / 4 - conductive |
| Measurement type | 4-quadrant |
| Current measurement channels | 4+2 |
| Digital inputs | 8 |
| Digital / pulse output | 8 |
| Sampling frequency 50/60 Hz | 20 kHz |
| Number of measurement records per second | 20.000 |
| Number of measuring results per second | 5 |
| Transients | 50 µs |
| Flicker measurement | NO |
| Clock | YES |
| Accuracy V/A | 0,1 % / 0,2 % |
| Integrated logic | Jasic (7 Prg.) |
| Number of stored values in memory | 10.000 k |
| Weekly timer | ANO |
| Uninterruptible measurement | YES |
| Short-term event outages (recording) | ANO |
| Measuring asymmetry | YES |
| Residual current measurement | YES |
| Recording of error events | ANO |
| Consecutive / backward / null component | ANO |
| Bi-metallic function | ANO |
| Operating hours counter | ANO |
| Input for temperature measurement | 1 |
| RMS value of periods (50/60 Hz) | 10/12 |
