<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>www.janitza.cz</title>
		<description>Articles and news of web page www.janitza.cz</description>
		<link>https://www.janitza.cz/eu</link>
		<lastBuildDate>Tue, 18 Aug 2026 01:00:06 +0200</lastBuildDate>
		<pubDate>Tue, 18 Aug 2026 01:00:06 +0200</pubDate>
		<ttl>1800</ttl>
		<atom:link href="https://www.janitza.cz/eu/feed-rss-eu.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>Calculator: size the secondary wiring of your current transformers</title>
			<link>https://www.janitza.cz/eu/a/calculator-size-the-secondary-wiring-of-your-current-transformers</link>
			<description>&lt;p&gt;Sizing the secondary wiring of measuring current transformers is one of those jobs that often gets done by guesswork, yet the accuracy of the whole measurement depends on it. So we built an online calculator that works out the circuit burden and the maximum cable lengths for you. It is free, needs no registration and runs on your phone.&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/y/y6a5a124b65cd6-kalk-mtp-01.png" length="615087" type="image/png"/>
			<category>MTP</category>
			<guid isPermaLink="false">e1822db470e60d090affd0956d743cb0e7cdf113</guid>
			<pubDate>Fri, 17 Jul 2026 13:31:15 +0200</pubDate>
		</item>
		<item>
			<title>Testing Janitza UMG 103-CBM Meter</title>
			<link>https://www.janitza.cz/eu/a/testing-janitza-umg-103-cbm-meter</link>
			<description>&lt;p&gt;The customer own a Janitza UMG 103-CBM measuring device to which they need to connect 200/5 current transformers. Their goal is not operational deployment, but development tests of compatibility for further recommendations to end customers.&lt;/p&gt;&#13;
&lt;div id=&quot;gtx-trans&quot; style=&quot;position: absolute; left: 93px; top: 36px;&quot;&gt;&#13;
&lt;div class=&quot;gtx-trans-icon&quot;&gt;&lt;/div&gt;&#13;
&lt;/div&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/o/o68caa155e63be-umg-testing.png" length="241165" type="image/png"/>
			<category>UMG</category>
			<category>GridVis®</category>
			<category>Energy Measurement</category>
			<category>Multimeters Janitza</category>
			<guid isPermaLink="false">64e095fe763fc62418378753f9402623bea9e227</guid>
			<pubDate>Wed, 17 Sep 2025 13:39:01 +0200</pubDate>
		</item>
		<item>
			<title>Your Path to Intelligent and Sustainable Energy Management</title>
			<link>https://www.janitza.cz/eu/a/your-path-to-intelligent-and-sustainable-energy-management</link>
			<description>&lt;p&gt;&lt;span&gt;Welcome to a new era of energy management! At Janitza, we believe that a true solution goes beyond merely selling top-tier components. &lt;/span&gt;&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/9/968c97554e030d-ems-01.png" length="275258" type="image/png"/>
			<category>RCM</category>
			<category>UMG</category>
			<category>Prophi</category>
			<category>GridVis®</category>
			<category>Energy Measurement</category>
			<category>Services</category>
			<guid isPermaLink="false">827bfc458708f0b442009c9c9836f7e4b65557fb</guid>
			<pubDate>Tue, 16 Sep 2025 16:29:05 +0200</pubDate>
		</item>
		<item>
			<title>GridVis® 9.2.22 – What’s New in the Latest Release</title>
			<link>https://www.janitza.cz/eu/a/gridvis-r-9-2-22-what-s-new-in-the-latest-release</link>
			<description>&lt;p class=&quot;p1&quot;&gt;Janitza has released the new &lt;span class=&quot;s1&quot;&gt;&lt;b&gt;GridVis® 9.2.22&lt;/b&gt;&lt;/span&gt;, delivering important updates, security enhancements, and practical features that make daily energy and power quality management even easier.&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/2/268ac78ffc72cd-gridvis-9-2-22-update.png" length="173249" type="image/png"/>
			<category>UMG</category>
			<category>GridVis®</category>
			<guid isPermaLink="false">fe2ef495a1152561572949784c16bf23abb28057</guid>
			<pubDate>Mon, 25 Aug 2025 16:37:14 +0200</pubDate>
		</item>
		<item>
			<title>What Modern Energy Management Means for Businesses</title>
			<link>https://www.janitza.cz/eu/a/what-modern-energy-management-means-for-businesses</link>
			<description>&lt;p&gt;What does &quot;energy management&quot; really mean? What are the responsibilities of an energy manager, and how can businesses benefit from this approach?&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/s/s6877ce143c654-umg-janitza-energy-management.png" length="197843" type="image/png"/>
			<category>RCM</category>
			<category>UMG</category>
			<category>Prophi</category>
			<category>GridVis®</category>
			<category>Energy Measurement</category>
			<category>Services</category>
			<guid isPermaLink="false">fb644351560d8296fe6da332236b1f8d61b2828a</guid>
			<pubDate>Wed, 16 Jul 2025 18:03:07 +0200</pubDate>
		</item>
		<item>
			<title>Monitoring and measurement solution for Battery Energy Storage</title>
			<link>https://www.janitza.cz/eu/a/monitoring-and-measurement-solution-for-battery-energy-storage</link>
			<description>&lt;p&gt;KBH Energy a.s. offers a comprehensive monitoring and measurement solution for Battery Energy Storage Systems (BESS) using Janitza instruments.&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/3/36875eca44c114-monitoring-and-measurement-solution-for-battery-energy-storage.png" length="244600" type="image/png"/>
			<category>Energy Measurement</category>
			<guid isPermaLink="false">98fbc42faedc02492397cb5962ea3a3ffc0a9243</guid>
			<pubDate>Tue, 15 Jul 2025 07:47:06 +0200</pubDate>
		</item>
		<item>
			<title>Smart Cities: Data are Gold</title>
			<link>https://www.janitza.cz/eu/a/smart-cities-data-are-gold</link>
			<description>&lt;p&gt;&lt;span&gt;Smart Cities: The Key to a Sustainable Future and Fighting Climate Change&lt;/span&gt;&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/u/u6853f4f67397f-2.png" length="213060" type="image/png"/>
			<guid isPermaLink="false">0286dd552c9bea9a69ecb3759e7b94777635514b</guid>
			<pubDate>Thu, 19 Jun 2025 13:22:49 +0200</pubDate>
		</item>
		<item>
			<title>PowerTalk: Watt Matters</title>
			<link>https://www.janitza.cz/eu/a/powertalk-watt-matters</link>
			<description>&lt;p&gt;&lt;span&gt;Transformation of companies towards sustainable energy from the perspective of an electrical engineer&lt;/span&gt;&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/i/i6847f77d55971-w.png" length="175723" type="image/png"/>
			<guid isPermaLink="false">92cfceb39d57d914ed8b14d0e37643de0797ae56</guid>
			<pubDate>Tue, 10 Jun 2025 11:08:21 +0200</pubDate>
		</item>
		<item>
			<title>Energy Management and Power Quality Monitoring</title>
			<link>https://www.janitza.cz/eu/a/hlavni-stranka-blog</link>
			<description>&lt;p&gt;&lt;strong&gt;ENERGY MANAGEMENT SOLUTIONS&lt;/strong&gt;&lt;/p&gt;&#13;
&lt;p&gt;The foundation for energy management in accordance with standards is ISO 50001 and related standards, such as ISO 50006. These standards require a continuous improvement process and provide guidelines and specifications for implementation. Additionally, they define key data that must be collected for monitoring measures and for certification.&lt;/p&gt;&#13;
&lt;p&gt;To properly implement the requirements of these standards and assess energy consumption trends, the collection of energy data is essential.&lt;/p&gt;&#13;
&lt;p&gt;Effective energy management is crucial for companies. It helps reduce energy costs, optimize resource utilization, and provides insights into energy consumption and processes. Moreover, it aids in compliance with regulations and grants access to financing options.&lt;/p&gt;&#13;
&lt;p&gt;Proper energy management helps you remain competitive, reduce costs, and protect the environment.&lt;/p&gt;&#13;
&lt;p&gt;&lt;strong&gt;COLLECTION OF ENERGY DATA AS A FOUNDATION&lt;/strong&gt;&lt;/p&gt;&#13;
&lt;p&gt;Modern energy management operations are based on recorded energy data and key figures (e.g., KPIs and EnPIs). These are the basis for all further measures and allow for the evaluation of the measures taken and the energy management system.&lt;/p&gt;&#13;
&lt;p&gt;Whether energy management is to be implemented in industry or buildings, energy data must be meticulously recorded at multiple levels. The measuring technology used must be tailored to the specific task and capture all required measured values. In particular, in industrial energy management, measuring devices that record multiple outlets simultaneously offer a good option for obtaining an accurate overview in a cost-effective manner.&lt;/p&gt;&#13;
&lt;p&gt;&lt;strong&gt;EVALUATION AND DOCUMENTATION&lt;/strong&gt;&lt;/p&gt;&#13;
&lt;p&gt;With GridVis®, you can evaluate your energy data and calculate key values. Visualization options for energy flows, consumption, and development over a selected time period provide a quick overview and help determine the effectiveness of individual measures. GridVis® is certified according to ISO 50001.&lt;/p&gt;&#13;
&lt;p&gt;&lt;strong&gt;SYSTEM SOLUTIONS INCREASE FLEXIBILITY&lt;/strong&gt;&lt;/p&gt;&#13;
&lt;p&gt;At Janitza, you will obtain the right hardware and software for your energy management system. Reliable energy measurement devices and the GridVis network visualization software enable you to quickly and easily adapt your system. Regardless of whether your company is growing, you need even more precise measured data, or new requirements must be met, with perfectly matched components, you are well-prepared.&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/c/c64e5f0975b926-gridvis-energy-montage-d.png" length="272413" type="image/png"/>
			<enclosure url="https://kbh.s10.cdn-upgates.com/8/86523ca7b8c586-umg-103-cbm-52-28-001-987-987.png" length="50772" type="image/png"/>
			<guid isPermaLink="false">12c6fc06c99a462375eeb3f43dfd832b08ca9e17</guid>
			<pubDate>Thu, 11 Jan 2024 16:40:45 +0100</pubDate>
		</item>
		<item>
			<title>Gain control over energy consumption</title>
			<link>https://www.janitza.cz/eu/a/nadpis-janitza</link>
			<description>&lt;div class=&quot;flex max-w-full flex-col flex-grow&quot;&gt;&#13;
&lt;div data-message-author-role=&quot;assistant&quot; data-message-id=&quot;84d61ee5-ce96-40ca-b314-5163fb19eb02&quot; dir=&quot;auto&quot; class=&quot;min-h-8 text-message flex w-full flex-col items-end gap-2 whitespace-normal break-words [.text-message+&amp;amp;]:mt-5&quot; data-message-model-slug=&quot;gpt-4o-mini&quot;&gt;&#13;
&lt;div class=&quot;flex w-full flex-col gap-1 empty:hidden first:pt-[3px]&quot;&gt;&#13;
&lt;div class=&quot;markdown prose w-full break-words dark:prose-invert light&quot;&gt;&#13;
&lt;p&gt;Gaining a good overview of your energy consumption is a crucial factor for success. However, collecting data at the feeder alone is not enough to achieve transparency. Instead, energy data needs to be collected and analyzed across all divisions of the company and network levels. This enables businesses to monitor consumption and identify sources of disturbances and energy waste.&lt;/p&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;p&gt;&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/p/p659d90eb64eaf-janitza-apps-overview-en.jpg" length="2146311" type="image/jpeg"/>
			<guid isPermaLink="false">91032ad7bbcb6cf72875e8e8207dcfba80173f7c</guid>
			<pubDate>Thu, 11 Jan 2024 15:36:02 +0100</pubDate>
		</item>
		<item>
			<title>Personal collection</title>
			<link>https://www.janitza.cz/eu/a/osobni-odber</link>
			<description>&lt;p&gt;Personal pickup of goods at the address:&lt;br&gt;Na Spravedlnosti 1533, 530 02 Pardubice.&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/z/z64c29f0e6a3e5-kbh-cz.jpg" length="3761" type="image/jpeg"/>
			<category>Shipping and Payment</category>
			<guid isPermaLink="false">b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f</guid>
			<pubDate>Mon, 08 Jan 2024 11:13:51 +0100</pubDate>
		</item>
		<item>
			<title>courier PPL</title>
			<link>https://www.janitza.cz/eu/a/kuryr-ppl</link>
			<description>&lt;div class=&quot;doprava-description&quot;&gt;The shipment will be delivered to your address by the PPL courier. Maximum weight is 10 kg.&lt;br&gt;Delivery price ranges, depending on weight.&lt;/div&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/n/n659bcaaeb1958-z650c324b3b4d3-ppl-logo-fixni-vedle-svetlybg-rgb.jpg" length="20202" type="image/jpeg"/>
			<category>Shipping and Payment</category>
			<guid isPermaLink="false">9e6a55b6b4563e652a23be9d623ca5055c356940</guid>
			<pubDate>Mon, 08 Jan 2024 11:12:12 +0100</pubDate>
		</item>
		<item>
			<title>courier TopTrans</title>
			<link>https://www.janitza.cz/eu/a/kuryr-toptrans</link>
			<description>&lt;div class=&quot;doprava-description&quot;&gt;Your shipment will be delivered by TopTrans to your address. The maximum weight is 3000 kg. The delivery price ranges from 338 CZK to 15,202 CZK, depending on the weight.&lt;/div&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/l/l659bc98988779-1650c315adf5b1-logo.png" length="17461" type="image/png"/>
			<category>Shipping and Payment</category>
			<guid isPermaLink="false">0716d9708d321ffb6a00818614779e779925365c</guid>
			<pubDate>Mon, 08 Jan 2024 11:02:10 +0100</pubDate>
		</item>
		<item>
			<title>Home Page, Useful Information</title>
			<link>https://www.janitza.cz/eu/a/kompenzace-uciniku-test</link>
			<description>&lt;p&gt;Janitza compact universal measuring instruments&lt;/p&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/k/k64cb795203594-1401627-rcm202ab-f-c.png" length="413061" type="image/png"/>
			<enclosure url="https://kbh.s10.cdn-upgates.com/q/q64cb71a695367-5216905-mrg512propqflex-l.png" length="548104" type="image/png"/>
			<enclosure url="https://kbh.s10.cdn-upgates.com/z/z6511c8d6a0c0a-janitza-partner-2.jpg" length="31015" type="image/webp"/>
			<enclosure url="https://kbh.s10.cdn-upgates.com/c/c64e5f0975b926-gridvis-energy-montage-d.png" length="272413" type="image/png"/>
			<enclosure url="https://kbh.s10.cdn-upgates.com/f/f64cc9bd95dd55-5217011-umg512pro-f-c-de3.png" length="350477" type="image/png"/>
			<enclosure url="https://kbh.s10.cdn-upgates.com/u/u6511c8d5a8b59-janitza-log-1.png" length="5480" type="image/png"/>
			<category>Useful information</category>
			<guid isPermaLink="false">1574bddb75c78a6fd2251d61e2993b5146201319</guid>
			<pubDate>Thu, 20 Oct 2022 16:02:22 +0200</pubDate>
		</item>
		<item>
			<title>Projects supported by Janitza improve energy efficiency</title>
			<link>https://www.janitza.cz/eu/a/katalog-03-test</link>
			<description>&lt;div class=&quot;flex max-w-full flex-col flex-grow&quot;&gt;&#13;
&lt;div data-message-author-role=&quot;assistant&quot; data-message-id=&quot;9f43e5d2-c05b-458a-994b-b18d2112aa36&quot; dir=&quot;auto&quot; class=&quot;min-h-8 text-message flex w-full flex-col items-end gap-2 whitespace-normal break-words [.text-message+&amp;amp;]:mt-5&quot; data-message-model-slug=&quot;gpt-4o&quot;&gt;&#13;
&lt;div class=&quot;flex w-full flex-col gap-1 empty:hidden first:pt-[3px]&quot;&gt;&#13;
&lt;div class=&quot;markdown prose w-full break-words dark:prose-invert light&quot;&gt;&#13;
&lt;p&gt;The wide range of UMG products allows the selection of the appropriate device for monitoring and controlling electricity consumption, tailored to the specific requirements of the point of consumption. A variety of logical functions and user settings are, of course, available.&lt;/p&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;</description>
			<enclosure url="https://kbh.s10.cdn-upgates.com/3/364cc9c7db2eb4-523100-umg801-f2-c-de1.png" length="299542" type="image/png"/>
			<enclosure url="https://kbh.s10.cdn-upgates.com/z/z6511c8d6a0c0a-janitza-partner-2.jpg" length="31015" type="image/webp"/>
			<enclosure url="https://kbh.s10.cdn-upgates.com/3/364e5f09456cea-gridvis-bildschirm-3in1.png" length="384165" type="image/png"/>
			<guid isPermaLink="false">bd307a3ec329e10a2cff8fb87480823da114f8f4</guid>
			<pubDate>Wed, 19 Oct 2022 15:59:39 +0200</pubDate>
		</item>
	</channel>
</rss>
