Fixed Power Factor Correction selection tables

Selection table for fixed compensation of motors

Motor
power
in PS

 Capacitor power in kvar 
(dependent upon speed/Minute)

3000 1500 1000 750 500
2,5 1 1 1,5 2 2,5
5 2 2 2,5 3,5 4
7,5 2,5 3 3,5 4,5 5,5
10 3 4 4,5 5,5 6,5
15 4 5 6 7,5 9
20 5 6 7 9 12
25 6 7 9 10,5 14,5
30 7 8 10 12 17
40 9 10 13 15 21
50 11 12,5 16 18 25
60 13 14,5 18 20 28
70 15 16,5 20 22 31
80 17 19 22 24 34
90 19 21 24 26 37
100 21 23 26 28 40
120 25 27 30 32 46
150 31 33 36 38 55
180 37 39 42 44 62
200 40 42 45 47 67
225 44 46 49 51 72
250 48 50 53 65 76

Note:

  • Values are guide values only
  • The capacitor power should be approx 90% of the idle motor power

  • Over-compensation must be avoided to avoid overexcitation

Selection table for fixed compensation of transformerstransformers

Transformer nominal power
in kVA
Capacitor
nominal power
in kvar
100 5
160 6,25
200 7,5
250 10
315 12,5
400 15
500 20
630 25
800 30
1 000 40
1 250 50
1 600 60
2 000 80

Note:

  • Values are guide values only
  • Regional regulations of energy supply companies must be observed

  • Pay attention to the respective back-up fuses and short-circuit proof cables