Touch panels (HMI)
Extent of touch panel functions and technical data
![]() |
![]() |
![]() |
![]() |
![]() |
Overview of product variants
| Type | JPC35 | JPC57 | JPC104 | JPC121 | JPC150 |
| Item number | 15.06.303 | 15.06.304 | 15.06.300 | 15.06.301 | 15.06.302 |
![]()
Front panel
| Type | JPC35 | JPC57 | JPC104 | JPC121 | JPC150 |
| Resolution [Pixel] | 240 x 240 | 320 x 240 | 800 x 600 | 800 x 600 | 1024 x 768 |
| Resolution [cd/m²] | 110 | - | 230 | 250 | 300 |
| Number of colours | 16 levels of grey | 256 colours | 65.000 colours | 65.000 colours | 65.000 colours |
| Input | Resistive touch | Resistive touch | Resistive touch | Resistive touch | Resistive touch |
| Screen diagonal | 3,5’’ | 5,7’ | 10,4’’ | 12,1’’ | 15’’ |
![]()
General technical data
| Type | JPC35 | JPC57 | JPC104 | JPC121 | JPC150 |
| Voltage supply (external) |
24 VDC ± 15% | 24 VDC ± 20% | 24 VDC ± 15% | 24 VDC ± 20% | 24 VDC ± 20% |
| Weight [kg] | 0,21 | 0,81 | 2,8 | 3,0 | 5,0 |
| Operating temperature[°C] | 0...50 | 0...50 | 0...50 | 0...50 | 0...50 |
| Storage temperature[°C] | -10...60 | -10...60 | -20...60 | -20...60 | -20...60 |
| External measurements [mm] | 96 x 96 x 40,6 | 195 x 145 x 4,2 | 318 x 244 x 81 | 364 x 296 x 74 | 452 x 357 x 86 |
| Installation measurements [mm] | 89,3 x 89,3 | 185,8 x 135,8 | 303 x 229 | 344 x 276 | 429 x 334 |
| Front protection class | IP65 | IP65 | IP65 | IP65 | IP65 |
![]()
CPU
| Type | JPC35 | JPC57 | JPC104 | JPC121 | JPC150 |
| Processor [MHz] | 32 Bit RISC | 32 Bit RISC | 300 | 300 | 300 |
![]()
Communication
| Type | JPC35 | JPC57 | JPC104 | JPC121 | JPC150 |
| Ethernet, RJ45 | No | 1 | 2 | 2 | 2 |
| RS485 | Yes | Yes | option | option | option |
| RS232 | Yes | Yes | Yes | Yes | Yes |
| USB | No | Yes | 2 | 2 | 2 |
| VGA | No | No | Yes | Yes | Yes |
| Keyboard/mouse | No | No | PS/2 | PS/2 | PS/2 |
| Modbus RTU | Yes | Yes | No | No | No |
| Ethernet TCP/IP | No | Yes | Yes | Yes | Yes |
![]()
Operating system
| Type | JPC35 | JPC57 | JPC104 | JPC121 | JPC150 |
| XP embedded | No | No | Yes | Yes | Yes |
| Windows CE 4.1 | No | No | Yes | Yes | Yes |
| Windows 2000 | No | No | Yes | Yes | Yes |
![]()
Applications (optional)
| Type | JPC35 | JPC57 | JPC104 | JPC121 | JPC150 |
| Standard visualisation for 1...15 instruments (UMG 103 or UMG 96S) |
Yes | Yes | Yes | Yes | Yes |
| Customer-specific applications |
Yes | Yes | Yes | Yes | Yes |
| Webserver | No | No | Yes | Yes | Yes |
![]()







