Split core CT
Separable current transformer split-100 to 800
- For bus bars: 2 x 60 x 10mm, 60 x 10(35)mm
- For cables: Max. diameter 35 mm

Separable current transformer split-1000 to 2000
- For bus bars: 2 x 80 x 10mm, 80 x 10(32)mm
- For cables: Max. diameter 32 mm
| Type | Primary current in A |
Secondary current in A |
Power in VA |
Class | Item number |
| Split-100 | 100 | 5 | 3 | 3 | 15.02.800 |
| Split-150 | 150 | 5 | 4 | 3 | 15.02.801 |
| Split-200 | 200 | 5 | 5 | 3 | 15.02.802 |
| Split-250 | 250 | 5 | 5 | 3 | 15.02.803 |
| Split-300 | 300 | 5 | 7,5 | 3 | 15.02.804 |
| Split-400 | 400 | 5 | 5 | 1 | 15.02.805 |
| Split-500 | 500 | 5 | 7,5 | 1 | 15.02.806 |
| Split-600 | 600 | 5 | 7,5 | 1 | 15.02.807 |
| Split-750 | 750 | 5 | 10 | 1 | 15.02.808 |
| Split-800 | 800 | 5 | 10 | 1 | 15.02.809 |
| Type | Primary current in A |
Secondary current in A |
Power in VA at 5m |
Class at 5m |
Item number |
| Split-1000 | 1000 | 5 | 10 | 0,5 | 15.02.810 |
| Split-1200 | 1200 | 5 | 10 | 0,5 | 15.02.811 |
| Split-1250 | 1250 | 5 | 10 | 0,5 | 15.02.812 |
| Split-1500 | 1500 | 5 | 15 | 0,5 | 15.02.813 |
| Split-1600 | 1600 | 5 | 15 | 0,5 | 15.02.814 |
| Split-2000 | 2000 | 5 | 15 | 0,5 | 15.02.815 |
|
Dimensional drawing split-100 to 800
|
Dimensional drawing split-1000 to 2000 |


