Current transformers
Applications
Current transformers are used when currents cannot be directly measured. They are a special form of transformers which transform the primary current into a (mostly) smaller secondary current and galvanically separate the primary and secondary circuits from each other. Due to the physically determined saturation aspect of the core material, additional protection against high currents in the secondary circuit is achieved.
Technical data
- Nominal frequency 50 Hz to 60 Hz (other frequency upon request)
- Insulation class E (other classifications upon request)
- Thermal short-term current Ith = 60 x IN/1s
- Surge current Idyn = 2.5 x Ith, minimum
- 100kA for all bushing type current transformers
- Highest voltage for materials Um = 0.72kV
- Calculation of insulation level (test voltage) 3kV/1 min (in accordance with EN6044-1)
- Overvoltage limit factor FS5 or FS10
- Harmonic currents up to the 50th harmonic
General mechanical properties
- Sturdy plastic housing made of ABD, IP40
- Flame resistant in accordance with UL94VO and self extinguishing
- Nickel clamps with positive-negative screws
- Integrated contact protection, IP10
Versions
| Type | Primary current in A |
Secondary- current in A |
Power in VA |
Class | Primary conductor |
Circular couductor |
Construction width |
Item number |
| IPA 40 | 50 | 5 | 2,5 | 1 | 40x10mm, 30x15mm, 25x20mm | 30mm | 60mm | 15.02.150 |
| IPA 40 | 75 | 5 | 2,5 | 1 | 40x10mm, 30x15mm, 25x20mm | 30mm | 60mm | 15.02.170 |
| 6A315.3 | 100 | 5 | 2,5 | 1 | 30x15mm, 20x20mm | 28mm | 70mm | 15.02.181 |
| 6A315.3 | 150 | 5 | 5 | 1 | 30x15mm, 20x20mm | 28mm | 70mm | 15.02.190 |
| 6A315.3 | 200 | 5 | 5 | 1 | 30x15mm, 20x20mm | 28mm | 70mm | 15.02.200 |
| 6A315.3 | 250 | 5 | 5 | 1 | 30x15mm, 20x20mm | 28mm | 70mm | 15.02.210 |
| 6A315.3 | 300 | 5 | 5 | 1 | 30x15mm, 20x20mm | 28mm | 70mm | 15.02.221 |
| 6A315.3 | 400 | 5 | 5 | 1 | 30x15mm, 20x20mm | 28mm | 70mm | 15.02.230 |
| 6A315.3 | 500 | 5 | 5 | 1 | 30x15mm, 20x20mm | 28mm | 70mm | 15.02.240 |
| 6A315.3 | 600 | 5 | 5 | 1 | 30x15mm, 20x20mm | 28mm | 70mm | 15.02.250 |
| 7A412.3 | 800 | 5 | 5 | 1 | 40x12mm, 2x30x10mm | 33mm | 70mm | 15.02.270 |
| 7A412.3 | 1000 | 5 | 5 | 1 | 40x12mm, 2x30x10mm | 33mm | 70mm | 15.02.280 |
| 8A512.3 | 1250 | 5 | 5 | 1 | 50x12mm, 2x40x10mm | 42mm | 85mm | 15.02.290 |
| 8A512.3 | 1500 | 5 | 5 | 1 | 50x12mm, 2x40x10mm | 42mm | 85mm | 15.02.295 |
| Snap fixing, for EN50022-35 DIN rails, suitable for IPA30 and IPA 40 versions |
15.02.159 | |||||||
| Snap fixing, for EN50022-35 DIN rails, suitable for 6A315.3, 7A412.3 and 8A512.3 versions |
15.02.199 | |||||||


