Universal measuring device UMG 96
| Measurement parameter | Display range | Measurement range at scalierung factor 1 |
L1 | L2 | L3 | Sum | Lowest value | Average value*1 |
Max value | Measurement accuracy |
|
| Average | Measurement | ||||||||||
| Current.. 1/5A L1-L3 | 0,00 .. 9,99 kA | 0,02 .. 5 A | +-1 % rng | ||||||||
| Current, calculated in N | 0,00 .. 9,99 kA | 0,03 .. 15 A | +-3 % rng | ||||||||
| Voltage L-N | 0,0 .. 34 kV | 196 .. 275 V AC *2 | +-1 % rng | ||||||||
| Voltage L-L | 0,0 .. 60 kV | 340 .. 476 V AC *2 | +-2% rng | ||||||||
| Frequency (U) | 45 .. 65 Hz | 45 .. 65 Hz | +-1,5 % rdg | ||||||||
| Effective power, +/- | 0,00 W .. 99,9 MW | 3,2 W .. 1,375 kW | +-1,5 % rng | ||||||||
| Apparent power | 0,00 VA .. 99,9 MVA | 3,2 VA .. 1,375 kVA | +-1,5 % rng | ||||||||
| Reactive power | 0,00 var .. 99,9 mvar | 3,2 var .. 1,375 kvar | ind.+-1,5 % rng | ||||||||
| cos phi | 0,00 ind. ..1,00 .. 0,00 kap.. | 3,2 kap. .. 1,00 .. 0,00 ind.. | +-3 % rng*4 | ||||||||
| Effective energy, consumed | 0 .. 999.999.999 kWh | *3 | |||||||||
| Reactive energy, inductive | 0 .. 999.999.999 kvarh | ||||||||||
| Operating hour | 0 .. 999.999.999 h | +-2 min per day | |||||||||
rng: of measurement range, rdg: of measurement value
*1 integration over time: 5, 15, 30, 60, 300, 480, 600 and 900 seconds
*2 also available: measurement range: L-N 49 .. 76V / L-L 85 .. 132V and L-N 98 .. 140V / L-L 170 .. 242V
*3 accuracy class 2 according to EN61036:1996, VDE0418 part 7:May 1997, IEC1036:1996
*4 Only for sum values, *5 The measured apparent power must be in a range between 1 and 100%.


