Universal measuring device UMG 96 S
| Selectable activation*¹ |
Selectable activation*² |
UMG 96 S | Operating voltage | Item number | ||||||||
| L-N: 85 .. 300V, AC | 52.13.001 | |||||||||||
| L-N: 85 .. 300V, AC | 52.13.005 | |||||||||||
| L-N: 85 .. 300V, AC | 52.13.009 | |||||||||||
| L-N: 85 .. 300V, AC | 52.13.013 | |||||||||||
| L-N: 85 .. 300V, AC | 52.13.017 | |||||||||||
| L-N: 85 .. 300V, AC | 52.13.021 | |||||||||||
| L-N: 140 .. 300V, AC | 52.13.025 | |||||||||||
| Auxiliary voltage: | 18 .. 70V DC, 18 .. 33V, AC | 52.13.029 | ||||||||||
| L-L: 85 .. 260V, AC | 52.13.002 | |||||||||||
| L-L: 85 .. 260V, AC | 52.13.006 | |||||||||||
| L-L: 85 .. 260V, AC | 52.13.010 | |||||||||||
| L-L: 85 .. 260V, AC | 52.13.014 | |||||||||||
| L-L: 85 .. 260V, AC | 52.13.018 | |||||||||||
| L-L: 85 .. 260V, AC | 52.13.022 | |||||||||||
| L-L: 85 .. 260V, AC | 52.13.026 | |||||||||||
| Auxiliary voltage | 18 .. 70V DC, 18 .. 33V, AC | 52.13.031 | ||||||||||
= Not included
= Included
Transfer rates: Modbus 9.6, 19.2, 38.4 kBit/s; Profibus 9.6, 19.2, 93.75, 187.5, 500 kBit/s und 1.5 Mbit/s.
- *1 Possible combinations of inputs and outputs: a) 2 digital outputs, b) 2 digital inputs, c) 2 analogue outputs, d) 1 digital output and 1 analogue output, e) 1 digital output and 1 digital input.
- *2 The interface RS232 cannot be driven with interface RS485 simultaneously.
- *3 Range for supply voltage for devices with Profibus: 140V...300V AC. Additionally available: Special version operating voltage: L-N: 25 .. 140V, L-L: 85 .. 260VAC


