Power analyser UMG 604
Power quality
| Harmonics, 1-40 harmonic | Current, voltage reactive/effective power (±) L1, L2, L3, L4 | Accuracy ±(0.5% rdg + 0.05 rng) |
| Distortion factor THD- U in % | L1, L2, L3, L4 | Yes |
| Distortion factor THD- I in % | L1, L2, L3, L4 | Yes |
| Unbalance | Yes | |
| Positive/negative/zero system | Yes | |
| Transients | 50 μs | Yes |
| Start-up processes | 10 ms | Yes |
| Fault recorder function | Yes | |
| Short-term interruptions | Yes |
General technical data
| Supply voltage L-N, AC | 110..265VAC, 150..370 VDC | |
| Overvoltage category | 300V CATIII | |
| Quadrants | 4 | |
| Continuous measurement | Yes | |
| 8 channel scanning rate | Per channel | 20 kHz |
| Weight | 350g | |
| Dimensions | L=107,5*B=90mm*H=62 mm | |
| Mounting
|
According to IEC EN60999-1/ DIN EN 50022 | 35 mm DIN rail |
| Working temperature range | -10…55 °C | |
| Connectable conductor (U/I) | Single wire, multi-wire, fine-wire | 0,08 - 2,5 mm² |
| pin cable lugs, ferrule | 1,5 mm² | |
| Protection class | According to EN60529 | IP 20 |
Features
| Memory | 16/128 MB |
| Clock | +/- 1 min per month |
| Integrated logic | Programming language Jasic® |
| Operating hour meter | Yes |
|
Weekly time switch |
Jasic® |
Measurement range
| L-N voltage, AC (without voltage transformer) | 50…300 VAC |
| L-L voltage, AC (without voltage transformer) | 87…520 VAC |
| Current (transformer: x/1 and x/5 A) | 0,001..7,5 A |
| Frequency of mains | 45 ..65 Hz |
| Networks | IT, TN, TT |
|
Measurement in single/multi-phase networks |
1 ph, 2 ph, 3 ph, 4 ph and up to 4 x 1 ph |
Periphery
| Digital inputs | Status, logic or pulse input | 2 |
| Digital outputs | Switch logic output or pulse output | 2 |
| Temperature measurement input | PT100, PT1000, KTY83, KTY84 | 1 |
| Password protection | Multilevel | Yes |
| Peak load management | Optional 64 channels | Yes |
| Software | GridVis® | Yes |
Measurement values
| Voltage | L1, L2, L3, L4, L1-L2, L2-L3, L1-L3 | Accuracy ±(0,2% rdg + 0,02% rng) |
| Current | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | Accuracy ±(0,2% rdg + 0,05% rng) |
| K-factor | L1, L2, L3, L4 | Yes |
| Three-phase current components | Positive/ Negative/ Zero Phase Sequence | Yes |
| Effective, reactive and apparent power | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | Accuracy ±(0,4% rdg + 0,10% rng) |
| Cos-phi / power faktor | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | Yes |
| Phase angle | L1, L2, L3, L4 | Yes |
| Effective energy(kWh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4: - Purchased effective energy (tariff 1, tariff 2) - Supplied effective energy (tariff 1, tariff 2) |
Class 0,5S (…/5A), Class 1 (…/1A) |
| Reactive energy (Kvarh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4: - Inductive reactive power (tariff 1, tariff 2) - Capacitive reactive power |
Class 2 |
| Apparent power (kVAh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | Yes |
| Current/voltage wave form | L1, L2, L3, L4 | Yes |
| Frequency of mains | Accuracy ±0,1% rdg | |
| Temperature measurement | Accuracy ±1,5% rng | |
| Average value | Yes | |
| Mininum and maximum values | Yes |
Communication
| Interfaces | ||
| RS 232 | 9.6, 19.2, 38.4, 115.2 kbps | Yes |
| RS 485 | 9.6, 19.2, 38.4, 76.8, 115.2, 921.6 kbps | Yes |
| Profibus DP | Stecker, Sub D 9-polig up to12Mbps | Yes,P/ EP version |
| Ethernet 10/100 Base- TX | RJ- 45 sockets | Yes,P/ EP version |
| Protokolle | ||
| Modbus RTU | Yes | |
| Profibus DP V0 | Yes,P/ EP version | |
| Modbus TCP | Yes,P/ EP version | |
| Modbus over TCP | Yes,P/ EP version | |
| Modbus-Gateway | Yes,P/ EP version | |
| HTTP | Homepage (configurable) | Yes,P/ EP version |
| SMTP | Yes,P/ EP version | |
| SNTP | Time synchronisation | Yes,P/ EP version |
| TFTP | Automatic configuration | Yes,P/ EP version |
| FTP | File transfer | Yes,P/ EP version |
| DHCP | Yes,P/ EP version | |
| TCP/IP | Yes,P/ EP version | |
| BACnet | Yes, option | |


