Power Quality Analyzer UMG 511
>General technical data
| Supply voltage L- N, AC | Refer to product variant overview | |
| Overvoltage category | 500V CATIII | |
| Quadrants | 4 | |
| Continuous measurement | ja | |
| 8 channel scanning rate | pro Kanal | 20 kHz |
| Weight | 1kg | |
| Dimensions | L=144mm*B=144mm*H=81 mm | |
| Mounting | According to IEC EN 60999-1/ DIN EN 50022 | Front panel mounting |
| Working temperature range | -10…50 °C | |
| Connectable conductor (U/I) | Single wire, multi-wire, fine-wire | 0,08 - 2,5 mm² |
| pin cable lugs, ferrule | 1,5 mm² | |
| Protection class | According to EN 60529 | IP 50 front / IP 20 rear |
Measurement range
| L-N voltage, AC (without voltage transformer) | Free voltage transformer settings | 5 …500 VAC |
| L-L, voltage, AC (without voltage transformer) | Free voltage transformer settings | 8…870 VAC |
| Current (transformer: x/1 and x/5 A) | 0,005..6 A | |
| Frequency of mains | 40 ..70 Hz | |
| Networks | TN, TT | |
| Measurement in single/multi-phase networks | 1 ph, 2 ph, 3 ph, 4 ph and up to 4 mal 1 ph |
Periphery
| Digital inputs | Status, logic or pulse input | 8 |
| Digital outputs | Switch logic output or pulse output | 5 |
| Temperature measurement input | PT100, PT1000, KTY83, KTY84 | - |
| Password protection | Multilevel | yes |
| Peak load management | Optional 64 channels | yes |
| Software | GridVis | yes |
Features
| Memory | 256 MB |
| Clock | +/-1 min per month |
| Integrated logic | Programming language Jasic® |
| Operating hour meter | yes |
| Weekly time switch | Jasic® |
Measurement values
| Voltage | L1, L2, L3, L4, L1-L2, L2-L3, L1-L3 | Accuracy ±(0,2% rdg + 0,02% rng) |
| Current | L1, L2, L3, L4 Calculated sum current |
±(0,2% rdg+ 0,05% rng) ±(0,6% rdg+ 0,05% rng) |
| K-factor | L1, L2, L3, L4 | yes |
| Three-phase current components | Positive/ Negative/ Zero Phase Sequence | yes |
| Effective, reactive and apparent power | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 40 ..70 Hz, cosphi = 1 40 ..70 Hz, cosphi = > 0,8 40 ..70 Hz, cosphi = > 0,5 15 ..440 Hz, cosphi = > 0,5 |
Accuracy ±(0,4% rdg+ 0,10% rng) ±(0,4% rdg+ 0,0075% rng) ±(0,5% rdg+ 0,0075% rng) ±(0,5% rdg+ 0,0075% rng) ±(3,0% rdg+ 0,0075% rng) |
| Cos-phi / power factor | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | yes |
| Phase angle | L1, L2, L3, L4 | yes |
| Effective energy (kWh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4: - Purchased effective energy (tariff 1, tariff 2) - Supplied effective energy (tariff 1, tariff 2) |
Class 0,5S (…/5A), Class 1 (…/1A) |
| Reactive energy (kvarh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4: - - Inductive reactive power (tariff 1, tariff 2) - Capacitive reactive power |
Class 2 |
| Apparent energy (kVAh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | yes |
| Current/voltage wave form | L1, L2, L3, L4 | yes |
| Frequency of mains | Accuracy ±0,1% rdg | |
| Average value | yes | |
| Minimum and maximum values | yes |
Power quality
| Harmonics order, 1.- 63. Harmonics, even/odd |
Voltage L1, L2, L3, L4 Measure value > 3% of measuring range Measure value < 3% of measuring range |
Accuracy ± 5% rdg Accuracy ± 0,05 rng) |
| Interharmonics | Strom, Spannung L1, L2, L3, L4 | yes |
| Distortion factor THD- U in % | L1, L2, L3, L4 | yes |
| Distortion factor THD- I in % | L1, L2, L3, L4 | yes |
| Positive/negative/zero system | yes | |
| Actual flicker value | L1, L2, L3, L4 | yes |
| Short term flicker value | L1, L2, L3, L4 | yes |
| Long term flicker value | L1, L2, L3, L4 | yes |
| Transients | 50 µs | |
| Trigger events | 10 ms | yes |
| Inrush currents | 10 ms | yes |
| Event recorder | yes |
Communication
| Interfaces | ||
| RS 232 | 9.6, 19.2, 38.4, 115.2 kbps | no |
| RS 485 | 9.6, 19.2, 38.4, 76.8, 115.2, 921.6 kbps | yes |
| Profibus DP | Plug, Sub D 9-pole up to 12Mbps | yes |
| Ethernet 10/100 Base- TX | RJ-45 sockets | yes |
| Protocols | ||
| Modbus RTU | yes | |
| Profibus DP V0 | yes | |
| Modbus TCP | yes | |
| Modbus over TCP | yes | |
| Modbus-Gateway | yes | |
| HTTP | Homepage (configurable) | yes |
| SMTP | yes | |
| SNTP | Time synchronisation | yes |
| TFTP | Automatic configuration | yes |
| FTP | File Transfer | yes |
| DHCP | yes | |
| BACnet / IP or MSTP | yes, Option | |


