Power Analyser UMG 508
| Type / Item number | UMG 508 52.21.001 |
UMG 508 52.21.002 |
UMG 508 52.21.003 |
|||||||||
| Supply voltage | ||||||||||||
| 95...240V AC, 135...340V DC | • | |||||||||||
| 44...130V AC, 48...180V DC | • | |||||||||||
| 20...50V AC, 20...70V DC | • | |||||||||||
| In- and outputs | ||||||||||||
| 4 voltage and 4 current inputs | • | • | • | |||||||||
| Additional memory 256 MB Flash | • | • | • | |||||||||
| Digital inputs | 8 | 8 | 8 | |||||||||
| Digital outputs | 5 | 5 | 5 | |||||||||
| Interfaces | ||||||||||||
| RS 485* | • | • | • | |||||||||
| Ethernet 100baseT | • | • | • | |||||||||
| Profibus DP V0* | • | • | • | |||||||||
| 7 freely programmable application programmes | • | • | • | |||||||||
| optionally available | ||||||||||||
| Application programme EMax function | EMAX (52.16.080) | |||||||||||
| BACnet communication | BACnet (52.16.081) | |||||||||||
– = not possible; • = contained; * 1 x DSUB-9 connector


