Power Analyser UMG 508
| Features | ||
| Memory | 256 MB | |
| Clock | +/- 1 min per month | |
| Integrated logic | Programming language Jasic® | |
| Operating hours counter | Yes | |
| Weekly switching clock | Jasic® | |
| Peripherals | ||
| Digital inputs | as status or pulse input | 8 |
| Digital outputs | as switching or pulse output | 5 |
| Password protection | Yes | |
| Maximum demand control | optional 64 channels | Yes |
| Software | GridVis | Yes |
| Communication Interfaces | ||
| RS 485* | 9.6, 19.2, 38.4, 76.8, 115.2, 921.6 kbps | Yes |
| Profibus DP* | Sub D9-pole up to 12 Mbps | Yes |
| Ethernet 10/100 Base- TX | RJ-45 connector | Yes |
| Communication Protocols | ||
| Modbus RTU | Yes | |
| Profibus DP V0 | Yes | |
| Modbus TCP | Yes | |
| Modbus over TCP | Yes | |
| Modbus-Gateway | Yes | |
| HTTP | homepage (configurable) | Yes |
| SMTP | Yes | |
| SNTP | time synchronization | Yes |
| TFTP | automatic configuration | Yes |
| FTP | file transfer | Yes |
| SNMP | Yes | |
| DHCP | Yes | |
| TCP/IP | Yes | |
| BACnet | Yes | |
| Technical data | ||
| Supply voltage | see overview of product variants | |
| Overvoltage class | 600 V CATIII | |
| Quadrants | 4 | |
| Continuous Measurement | Yes | |
| Sampling rate, 8 channels | per channel | 20 kHz |
| Weight | 1 kg | |
| Dimensions | H=144 mm x W=144 mm x D=81 mm | |
| Mounting | according to IEC EN60999-1/ DIN EN 50022 | Frontpanel mounting |
| Working temperature | -10…55 °C | |
| Connectable wires (U/I) | one wire, more wires, fine stranded wires cable end sleeve |
0.08 - 2.5 mm² 1.5 mm² |
| Protection class | according to EN60529 | IP 20 |
| Measuring range | ||
| Voltage L-N, AC (without VT) | 50…500 V AC | |
| Voltage L-L , AC (without VT) | 8…870 V AC | |
| Current (Transformer: x/1 und x/5 A) | 0.005...6 A | |
| Frequency of fundamental | 40...70 Hz | |
| Grids | TN, TT | |
| Measurement in grids | 1 ph, 2 ph, 3 ph, 4 ph und bis zu 4 mal 1 ph | |
| Measured values | ||
| Voltage | L1, L2, L3, L4, L1-L2, L2-L3, L1-L3 | accuracy ±0.1 % |
| Current | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | accuracy ±0.2 % |
| K-factor | L1, L2, L3, L4 | Yes |
| Rotating current components | Positive/ Negative/ Zero Phase Sequence | Yes |
| Real, apparent, reactive power | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | accuracy ±0.4 % |
| Cos-phi / phase angle | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | Yes |
| Phase angle | L1, L2, L3, L4 | Yes |
| Real energy (kWh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4: - Consumed real energy (rate 1, rate 2) - Supplied real energy (rate 1, rate 2) |
Class 0.2S (…/5 A), Class 1 (…/1 A) |
| Reactive energy (Karh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4: - Inductive energy (rate 1, rate 2) - Capacitive reactive energy |
Class 2 |
| Reactive energy (kVAh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | Yes |
| Wave form voltage | L1, L2, L3, L4 | Yes |
| Frequency of mains | accuracy ±0.1 % rdg | |
| Average values | Yes | |
| Minimum and maximum values | Yes | |
| Power quality | ||
| Harmonics, 1st- 40th | Current, voltage, real/reactive power (±) L1, L2, L3, L4 |
accuracy ±(0.5% rdg + 0.05 rng) |
| Distortion factor THD-U in % | L1, L2, L3, L4 | Yes |
| Distortion factor THD-I in % | L1, L2, L3, L4 | Yes |
| Unbalance | Yes | |
| Positive/ Negative/ Zero Phase Sequence | Yes | |
| Transients | 50 µs | Yes |
| Inrush-currents | 10 ms | Yes |
| Malfunction writer | Yes | |
| Short-term interruptions | Yes | |
* 1 x DSUB-9 connector


