Universal measuring device UMG 503
| Auxiliary voltage | Interfaces | Type | Item number | ||||||||||||
| UMG 503 L | 52.07.017 | ||||||||||||||
| UMG 503 L | 52.07.019 | ||||||||||||||
| UMG 503 L | 52.07.022 | ||||||||||||||
| UMG 503 LG | 52.07.027 | ||||||||||||||
| UMG 503 LG | 52.07.033 | ||||||||||||||
| UMG 503 LG | 52.07.068 | ||||||||||||||
| UMG 503 LS | 52.07.028 | ||||||||||||||
| UMG 503 LS | 52.07.074 | ||||||||||||||
| UMG 503 LS | 52.07.037 | ||||||||||||||
| UMG 503 S | 52.07.008 | ||||||||||||||
| UMG 503 S | 52.07.015 | ||||||||||||||
| UMG 503 S | 52.07.009 | ||||||||||||||
| UMG 503 V | 52.07.001 | ||||||||||||||
| UMG 503 V | 52.07.014 | ||||||||||||||
| UMG 503 V | 52.07.005 | ||||||||||||||
| UMG 503 OV | 52.07.006 | ||||||||||||||
| UMG 503 OV | 52.07.016 | ||||||||||||||
| UMG 503 OV | 52.07.007 | ||||||||||||||
| Options for the units (release code) | UMG 503.. | |
| Profibus DP V0/V1 | S, OV,V | 52.07.050 |
| Relay outputs (min/max) | OV | 52.07.051 |
| Pulse output for effective or reactive energy | OV | 52.07.052 |
| Analogue output 0 (4) – 20mA | OV | 52.07.053 |
| Auxiliary input | OV | 52.07.056 |
| Three-phase measurement | L/LG/LS/S/OV | 52.07.058 |
= Option
= Not possible
= Included


