Power analyser UMG 104
| Type / Item no. | UMG 104 52.20.001 |
UMG 104 52.20.003 |
UMG 104 52.20.005 |
UMG 104 P 52.20.002 |
UMG 104 P 52.20.004 |
UMG 104 P 52.20.006 |
| Supply Voltage | ||||||
| 95...240 V AC, 135...340 V DC ±10% of nominal range | • | • | ||||
| 50...110V AC, 50...155V DC ±10% of nominal range | • | • | ||||
| 20...55V AC, 20...77V DC ±10% of nominal range | • | • | ||||
| In- and outputs | ||||||
| 4 Voltage and 4 Current inputs | • | • | • | • | • | • |
| Digital inputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Digital outputs | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 Temperature input | • | • | • | • | • | • |
| Interfaces | ||||||
| RS 232 | • | • | • | • | • | • |
| RS 485 | • | • | • | • | • | • |
| Profibus DP V0 | – | – | – | • | • | • |
– = not possible; • = included;


