Power analyser UMG 104
| Features | ||
| Memory | Measurement data | 4 MB |
| Clock | +/- 1 min per month | |
| Operating hours counter | Yes | |
| Tarifs | 4 x real energy / 4 x reactive energy | |
| Peripherals | ||
| Digital inputs | as status or pulse input | 2 |
| Digital outputs | as switching or pulse output | 2 |
| Temperature input | PT100, PT1000, KTY83, KTY84 | 1 |
| Password protection | Yes | |
| Software | GridVis | Yes |
| Communication Interfaces | ||
| RS 232 | 9.6, 19.2, 38.4, 115.2 kbps | Yes |
| RS 485 | 9.6, 19.2, 38.4, 76.8, 115.2, 921.6 kbps | Yes |
| Profibus DP | Sub D9-pole up to 12 Mbps | Yes, Variant P |
| Communication Protocols | ||
| Modbus RTU | Yes | |
| Profibus DP V0 | Yes, Variant P | |
| Technical data | ||
| Voltage measurement | 3-phase 4-wire grid (L-N, L-L) 3-phase 3-wire grid (L-L) |
277/480 V AC 480 V AC |
| Overvoltage class | 300 V CATIII | |
| Quadrants | 4 | |
| Continuous Measurement | Yes | |
| Sampling rate, 8 channels | per channel | 20 kHz |
| Weight | 350 g | |
| Dimensions | L=107,5 mm x B=90 mm x H=82 mm | |
| Mounting | according to IEC EN60999-1/ DIN EN 50022 | 35 mm DIN rail |
| Working temperature | -10…55 °C | |
| Connectable wires (U/I) | one wire, more wires, fine stranded wires cable end sleeve |
0.08 - 2.5 mm² 1.5 mm² |
| Protection class | according to EN60529 | IP 20 |
| Measuring range | ||
| Voltage L-N, AC (without PT) | 10…300 V AC | |
| Voltage L-L, AC (without PT) | 17…520 V AC | |
| Current (Transformer:: x/1 und x/5 A) | 0.005..7,5 A | |
| Frequency of fundamental | 45 ..65 Hz | |
| Grids | IT, TN, TT | |
| Measurement in grids | 1 ph, 2 ph, 3 ph, 4 ph and up to 4 times 1ph | |
| Measured values | ||
| Voltage | L1, L2, L3, L4, L1-L2, L2-L3, L1-L3 | accuracy ±0.2 % |
| Current | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | accuracy ±0.2 % |
| K-factor | L1, L2, L3, L4 | Yes |
| Rotating current components | Positive/ Negative/ Zero Phase Sequence | Yes |
| Real, apparent, reactive power | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | accuracy ±0,4 %(EN61557-12) |
| Cos-phi / power factor | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | Yes |
| Phase angle | L1, L2, L3, L4 | Yes |
| Real energy (kWh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4: - Consumed real energy (rate 1, rate 2) - Supplied real energy (rate 1, rate 2) |
Class 0.5S (…/5 A), Class 1 (…/1 A) |
| Reactive energy (Karh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4: - Inductive energy (rate 1, rate 2) - Capacitive reactive energy |
Class 2 |
| Reactive energy (kVAh) | L1, L2, L3, L4, Sum L1-L3, Sum L1-L4 | Yes |
| Wave form voltage | L1, L2, L3, L4 | Yes |
| Frequency of mains | accuracy ±0.01 Hz | |
| Temperaturmessung | accuracy ±1.5% rng | |
| Average values | Yes | |
| Minimum and maximum values | Yes | |
| Power quality | ||
| Harmonics, 1st- 40th | Current, voltage, real/reactive power (±) L1, L2, L3, L4 |
accuracy V, I Class 1 (EN61000-4-7) |
| Distortion factor THD-U in % | L1, L2, L3, L4 | Yes |
| Distortion factor THD-I in % | L1, L2, L3, L4 | Yes |
| Unbalance | Yes | |
| Positive/ Negative/ Zero Phase Sequence | Yes | |
| Inrush-currents | 10 ms | No |
| Malfunction writer | No | |
| Short-term interruptions | No | |


