Portable Power Analyzer MRG 503 LGF
Ordering data
|
Description |
Type | Item number |
| Portable power analyser | MRG 503 LGF | 52.07.404 |
| Flexible alternating current transformer | HT 3003 FLEX | 52.05.215 |
Technical data
| Flexwandler HT 3003 Flex | |
| Measuring range | 300A / 3000A current, switchable |
| Output sensitivity | 10mV / 1mV pro A |
| Line voltage max. | 600V |
| Frequency range | 10Hz up to 20kHz (-1dB) |
| Accuracy (25° C) | +-1% of measuring range (45-65HZ) |
| Measuring head: | |
| Length (open) | 610mm, double insulated |
| Thickness | 14,3mm |
| Inner diameter | 178mm |
| Voltage supply | incl. 2x AA MN 1500 LR6 |
| Alkali batteries | |
| Battery life expectancy: | > 1000 hours |


