Prophi® PFC Controller
|
Type
|
Item number
|
|||||||
| 6 | Prophi 6R | 52.08.002 | ||||||
| 12 | Prophi 12 R | 52.08.003 | ||||||
| 6 | Prophi 6T | 52.08.005 | ||||||
| 12 | Prophi 12 T | 52.08.006 | ||||||
| 6 | 6 | Prophi 6T6R | 52.08.007 | |||||
| 12 | Prophi 12RS | 52.08.008 | ||||||
| 6 | 6 | Prophi 6T6RS | 52.08.009 | |||||
| 12 | Prophi 12TS | 52.08.091 |
= not possible
= included
= Option
*1 optional measurement and auxiliary voltage 100V, 110V, 200V, 230V, 440V AC (+10%,-15%)
*2 not possible at 50 switching actions per second


